<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Greta - Activity</title>
	<atom:link href="http://forums.theia.org.uk/members/greta/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://forums.theia.org.uk/members/greta/activity/feed</link>
	<description>Greta - Activity Feed</description>
	<pubDate>Wed, 02 Dec 2009 13:44:27 +0000</pubDate>
	<generator>http://buddypress.org/?v=1.1.2</generator>
	<language>en</language>
		
						<item>
				<guid>de680ffefbf6af6fd4d48ccdd154933f</guid>
				<title><![CDATA[Greta wrote a new blog post: Love data? Come and work with us!]]></title>
				<link>http://forums.theia.org.uk/blog/the-information-authority-blog/love-data-come-and-work-with-us/</link>
				<pubDate>Mon, 21 May 2012 10:33:01 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> wrote a new blog post: <a href="http://forums.theia.org.uk/blog/the-information-authority-blog/love-data-come-and-work-with-us/">Love data? Come and work with us!</a> <span class="time-since"></span><blockquote><p><img class="alignleft size-medium wp-image-1081" src="http://forums.theia.org.uk/files/2012/05/teamwork-154x180.PNG" alt="Teamwork image" width="154" height="180" />If you have a passion for data, and are looking for a challenge why not come and work with us? We are currently recruiting for a full-time post and a 12 month secondment opportunity. Both roles will be based at our Cheylesmore House offices in Coventry, [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>1aa695bb60593662bbe4b003e7cef549</guid>
				<title><![CDATA[Greta posted on the forum topic Rich Williams in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Mon, 14 May 2012 16:04:07 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/rich-williams-in-the-hot-seat">Rich Williams in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Martin/Casper, thank you for your further comments on the Hot Seat answers.</p>
<p>The credibility reports are about five months late, and this is due to a resourcing issue, where I have had to prioritise other projects above these reports, eg FE Choices, impact assessment of 2011/12 SFA Shadow Funding Calculation changes and the SFR. We are [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>1aa695bb60593662bbe4b003e7cef549</guid>
				<title><![CDATA[Greta posted on the forum topic Rich Williams in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Mon, 14 May 2012 16:04:07 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/rich-williams-in-the-hot-seat">Rich Williams in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Martin/Casper, thank you for your further comments on the Hot Seat answers.</p>
<p>The credibility reports are about five months late, and this is due to a resourcing issue, where I have had to prioritise other projects above these reports, eg FE Choices, impact assessment of 2011/12 SFA Shadow Funding Calculation changes and the SFR. We are [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>7023d40b6c70e7cb1b159794ae2107ed</guid>
				<title><![CDATA[Greta posted on the forum topic Rich Williams in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Fri, 11 May 2012 15:27:58 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/rich-williams-in-the-hot-seat">Rich Williams in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Hello again</p>
<p>You'll find the answers to all of my remaining questions below. Have a good weekend everyone.</p>
<p>Regards<br />
Rich</p>
<p>Q: We have received a couple of questions on the delivery of our data collection systems and software last year and how we plan to improve this going forward, so I thought I would pull the questions together on [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>1f6dd7966c46124090916839c3270fa0</guid>
				<title><![CDATA[Greta wrote a new blog post: Exploring the ILR Data Quality module]]></title>
				<link>http://forums.theia.org.uk/blog/the-information-authority-blog/exploring-the-ilr-data-quality-module/</link>
				<pubDate>Fri, 11 May 2012 14:35:43 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> wrote a new blog post: <a href="http://forums.theia.org.uk/blog/the-information-authority-blog/exploring-the-ilr-data-quality-module/">Exploring the ILR Data Quality module</a> <span class="time-since"></span><blockquote><p><img class="size-medium wp-image-1066" src="http://forums.theia.org.uk/files/2012/05/ilr-module1-263x180.PNG" alt="ILR Data Quality e-learning course" width="263" height="180" /></p>
<p>This week, on your behalf, I ventured onto the <a href="http://www.thedataservice.org.uk/training/">Training and Support area</a> of the Data Service website in order to review the <a href="https://thedataservice.intuition.com/SignIn.aspx?action=s">ILR Data Quality e-learning module</a>.</p>
<p>After signing up for e-learning I immediately found myself in the (intriguingly named) ‘Intuition Rubicon’ [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>759aa616ef68415bbdf06ed01cf7a1e2</guid>
				<title><![CDATA[Greta posted on the forum topic Rich Williams in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Wed, 09 May 2012 10:11:41 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/rich-williams-in-the-hot-seat">Rich Williams in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Hello feconnect members</p>
<p>Thanks for taking part in my Hot Seat. You'll find my first answer to a question below and there will be more to follow over the next few days.</p>
<p>Regards<br />
Rich</p>
<p>Q: Why are the National Success Rate Tables not published for 10/11 when they have been used on the QSR and LRPR reports since January? [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>52a2f4a9d860cc21632baadf5d743ed3</guid>
				<title><![CDATA[Greta posted on the forum topic Rich Williams in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Wed, 09 May 2012 10:02:10 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/rich-williams-in-the-hot-seat">Rich Williams in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Hi All and thanks for your questions for Rich, who will be posting his answers over the coming week. </p>
<p>This Hot Seat is now closed.</p>
<p>In the Hot Seat next month: Una Bennett, Head of the Learning Records Service.</p>
<p>Cheers<br />
Greta</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>327d6bcbfcda770fdb84ff0bf01ae5d8</guid>
				<title><![CDATA[Greta wrote a new blog post: LIScompanion and me]]></title>
				<link>http://forums.theia.org.uk/blog/the-information-authority-blog/liscompanion-and-me/</link>
				<pubDate>Fri, 04 May 2012 15:59:32 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> wrote a new blog post: <a href="http://forums.theia.org.uk/blog/the-information-authority-blog/liscompanion-and-me/">LIScompanion and me</a> <span class="time-since"></span><blockquote><p><img class="size-full wp-image-1060" src="http://forums.theia.org.uk/files/2012/05/mark-emerson.PNG" alt="Mark Emerson" width="175" height="177" /></p>
<p>Hi blog readers, I’m Mark Emerson, Head of Information Systems and Development at Chelmsford College, and I have been invited by <em><a href="http://www.theia.org.uk/" target="_blank">the information authority</a></em> to be their guest blogger this week.</p>
<p>As you may know, I recently released <a title="http://www.thedataservice.org.uk/Services/DataCollection/software/lis/lis_19_03.htm" href="http://www.thedataservice.org.uk/Services/DataCollection/software/lis/lis_19_03.htm" target="_blank">LIScompanion</a> and the folks at [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>5f5678bfb7c9b5caec919da17d27468c</guid>
				<title><![CDATA[Greta posted on the forum topic Rich Williams in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Thu, 03 May 2012 12:08:38 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/rich-williams-in-the-hot-seat">Rich Williams in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Hi Martin, thanks for your question. Rich will get back to you as soon as he can with his reply.<br />
Cheers, Greta</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>81739fa7f234cbc34db5b6086690ddcf</guid>
				<title><![CDATA[Greta started the forum topic Rich Williams in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Wed, 02 May 2012 10:13:34 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> started the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/rich-williams-in-the-hot-seat">Rich Williams in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Over the next week Rich Williams, Head of the Data Service, will be here on feconnect to answer your questions. This thread is open for questions until midnight on Tuesday 8 May. Rich will answer as many questions as he can on a daily basis and will aim to answer all of your questions by [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>7be6446b441032e61437fdf88ae260bb</guid>
				<title><![CDATA[Greta wrote a new blog post: Rich Williams in the Hot Seat]]></title>
				<link>http://forums.theia.org.uk/blog/the-information-authority-blog/rich-williams-in-the-hot-seat/</link>
				<pubDate>Tue, 01 May 2012 13:14:07 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> wrote a new blog post: <a href="http://forums.theia.org.uk/blog/the-information-authority-blog/rich-williams-in-the-hot-seat/">Rich Williams in the Hot Seat</a> <span class="time-since"></span><blockquote><p><img class="size-medium wp-image-1045" src="http://forums.theia.org.uk/files/2012/05/rich-williams-193x180.PNG" alt="Rich Williams, Head of the Data Service" width="193" height="180" /></p>
<p>From tomorrow, members of <strong>feconnect</strong> have an exclusive opportunity to raise any queries directly with Rich Williams, Head of <a href="http://www.thedataservice.org.uk/" target="_blank">the Data Service</a>.</p>
<p>The Hot Seat forum will open for questions on Wednesday 2 May and run for one week until midnight [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>e3eceba1dacf6e7af75cf8653c885b1a</guid>
				<title><![CDATA[Greta commented on the blog post 2013/14 ILR specification timeline]]></title>
				<link>http://forums.theia.org.uk/blog/the-information-authority-blog/201314-ilr-specification-timeline/</link>
				<pubDate>Mon, 30 Apr 2012 10:27:31 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> commented on the blog post <a href="http://forums.theia.org.uk/blog/the-information-authority-blog/201314-ilr-specification-timeline/#comment-230">2013/14 ILR specification timeline</a> <span class="time-since"></span><blockquote><p>Hi Caspar, information about which core data will be collected is on our website here: http://www.theia.org.uk/ilr/RequestforChange/<br />
Cheers, Greta</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>3ceca0c88c7d20f7684c1c8b8c45fad0</guid>
				<title><![CDATA[Greta wrote a new blog post: 2013/14 ILR specification timeline]]></title>
				<link>http://forums.theia.org.uk/blog/the-information-authority-blog/201314-ilr-specification-timeline/</link>
				<pubDate>Fri, 27 Apr 2012 15:05:13 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> wrote a new blog post: <a href="http://forums.theia.org.uk/blog/the-information-authority-blog/201314-ilr-specification-timeline/">2013/14 ILR specification timeline</a> <span class="time-since"></span><blockquote><p><strong>March 2012: data categories established<br />
</strong><a href="http://www.theia.org.uk/about/TheBoard/" target="_blank">Our board</a> agrees to introduce <a href="http://www.theia.org.uk/News/LatestNews/collectionrequests.htm" target="_blank">new data categories</a> for the individualised learner record (ILR) and identifies a set of specific items that will be collected as <a href="http://www.theia.org.uk/ilr/RequestforChange/" target="_blank">core data</a>. Core data is the only data that will automatically be included in the ILR data requested from [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>ef9547043ed8d0e5f8b8adced8817ec7</guid>
				<title><![CDATA[Greta wrote a new blog post: Open Data: the next industrial revolution?]]></title>
				<link>http://forums.theia.org.uk/blog/the-information-authority-blog/open-data-the-next-industrial-revolution/</link>
				<pubDate>Fri, 13 Apr 2012 15:51:08 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> wrote a new blog post: <a href="http://forums.theia.org.uk/blog/the-information-authority-blog/open-data-the-next-industrial-revolution/">Open Data: the next industrial revolution?</a> <span class="time-since"></span><blockquote><p>Following <a href="http://www.cabinetoffice.gov.uk/resource-library/data-strategy-board-public-data-group-and-open-data-user-group-resources">a consultation on data policy</a> held in the late summer of 2011, the government has embraced the concept of open (public sector) data. ‘Open data’ is the idea that certain data should be freely available to everyone to use and republish as they wish, without restrictions from copyright, patents or other mechanisms of [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>ac895b0969a6b40e36896ebd82095239</guid>
				<title><![CDATA[Greta posted on the forum topic John Perks in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Thu, 12 Apr 2012 15:34:10 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/john-perks-in-the-hot-seat">John Perks in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Hi All</p>
<p>Thanks for taking part in the Hot Seat. You'll find my answers to the remaining questions below.</p>
<p>Cheers<br />
John</p>
<p>Q: How do you think the information authority has done in making things better when considering its published aims for?</p>
<p>Establishing clear and stable data definitions – when a process of change has continued since the authority was established [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>2753041c000e3adfbac1946f391156e1</guid>
				<title><![CDATA[Greta posted on the forum topic John Perks in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Wed, 11 Apr 2012 11:19:03 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/john-perks-in-the-hot-seat">John Perks in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Sadly not Moe – he’d like to come and meet us, but he thinks he’d blow our minds <img src='http://forums.theia.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>78b7813de3892a6f168f8cd164a4137e</guid>
				<title><![CDATA[Greta posted on the forum topic John Perks in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Thu, 05 Apr 2012 16:46:40 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/john-perks-in-the-hot-seat">John Perks in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Hi All</p>
<p>Thanks for your questions – here are a couple of answers and I'll respond to the rest next week. Hope you all have a good break.</p>
<p>Cheers, John</p>
<p>Q: We talked a lot about making the ILR more comprehensible and understandable to non-MIS people when we moved to XML and got rid of the L and [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>36b95215472852b3e1dc07d960cbced8</guid>
				<title><![CDATA[Greta wrote a new blog post: Core Data: a new approach to developing the ILR specification]]></title>
				<link>http://forums.theia.org.uk/blog/the-information-authority-blog/core-data-a-new-approach-to-developing-the-ilr-specification/</link>
				<pubDate>Thu, 05 Apr 2012 16:24:10 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> wrote a new blog post: <a href="http://forums.theia.org.uk/blog/the-information-authority-blog/core-data-a-new-approach-to-developing-the-ilr-specification/">Core Data: a new approach to developing the ILR specification</a> <span class="time-since"></span><blockquote><p>We have been working with data users to create a new approach to developing the specification of the individualised learner record (ILR).</p>
<p>During the development of the ILR specification for 2012/13 we discussed the removal of fields with senior stakeholders in the Skills Funding Agency and Young People’s Learning Agency (now the Education Funding Agency). This confirmed that without [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>9f4cd3e3695e7ceef9a4d987408df1b7</guid>
				<title><![CDATA[Greta posted on the forum topic John Perks in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Fri, 30 Mar 2012 17:11:05 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/john-perks-in-the-hot-seat">John Perks in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Thanks for the questions so far, John will post answers to your queries next week. </p>
<p>Have a good weekend all.</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>3a51726cb3ed012e36b565c10cf0f18d</guid>
				<title><![CDATA[Greta wrote a new blog post: Sun shines on the Data Conference]]></title>
				<link>http://forums.theia.org.uk/blog/the-information-authority-blog/sun-shines-on-the-data-conference/</link>
				<pubDate>Fri, 30 Mar 2012 17:04:26 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> wrote a new blog post: <a href="http://forums.theia.org.uk/blog/the-information-authority-blog/sun-shines-on-the-data-conference/">Sun shines on the Data Conference </a> <span class="time-since"></span><blockquote><p><img class="size-medium wp-image-1003" src="http://forums.theia.org.uk/files/2012/03/fedc-theia-workshop1-195x180.jpg" alt="FE providers shared some great ideas on collaborative working in our workshops" width="195" height="180" /></p>
<p>What a glorious day for our joint 2012 FE Data Conference this week! I had a fabulous view of the bright blue sky through the floor to ceiling windows in <a href="http://www.thewelcomecentre.co.uk/">the Welcome Centre</a> as I tweeted [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>b70619a45b5fa6471c55903ae8269c25</guid>
				<title><![CDATA[Greta posted on the forum topic John Perks in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Fri, 30 Mar 2012 15:53:47 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/john-perks-in-the-hot-seat">John Perks in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>David Bowie – I wish! If you've got his email I'll give it a try:)</p>
<p>As for the rest of your wish list, no promises, but I'll see what I can do.</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>0146fe6a92b182c91c9bebe37b8de9b7</guid>
				<title><![CDATA[Greta posted on the forum topic John Perks in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Fri, 30 Mar 2012 15:36:28 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/john-perks-in-the-hot-seat">John Perks in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Who would you like to see in the Hot Seat steveh?</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>255ea4b12ca0a792a55fb48a2310e63b</guid>
				<title><![CDATA[Greta posted on the forum topic John Perks in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Fri, 30 Mar 2012 15:18:29 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> posted on the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/john-perks-in-the-hot-seat">John Perks in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Hi steveh, we're hoping that Rich Williams, Head of the Data Service and Una Bennett, Head of the Learning Record Service will also be taking questions over the next couple of months.</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>13ab8f8d0058d6b7d25e09caf9d0b41d</guid>
				<title><![CDATA[Greta started the forum topic John is answering your questions in the Data Issues forum in the group Hot Seat - John Perks:]]></title>
				<link>http://forums.theia.org.uk/groups/hot-seat-john-perks</link>
				<pubDate>Fri, 30 Mar 2012 15:15:06 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> started the forum topic <a href="http://forums.theia.org.uk/groups/hot-seat-john-perks/forum/topic/john-is-answering-your-questions-in-the-data-issues-forum">John is answering your questions in the Data Issues forum</a> in the group <a href="http://forums.theia.org.uk/groups/hot-seat-john-perks">Hot Seat - John Perks</a>: <span class="time-since"></span><blockquote><p>You must be a member of feconnect and the Data Issues Group to post a question for John.</p>
<p>To register as a member fill in our short form: http://forums.theia.org.uk/register/<br />
Once you are a member of feconnect you can join the Data Issues Group: http://forums.theia.org.uk/groups</p>
<p>Ready to ask a question? Go to the Data Issues Hot Seat thread:<br />
http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/john-perks-in-the-hot-seat/</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>7c7b33535ed99c2a9b41e5dc8b9c982f</guid>
				<title><![CDATA[Greta started the forum topic John Perks in the Hot Seat in the group Data Issues:]]></title>
				<link>http://forums.theia.org.uk/groups/individualised-learner-records-data-issues</link>
				<pubDate>Fri, 30 Mar 2012 14:56:30 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/greta/">Greta</a> started the forum topic <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues/forum/topic/john-perks-in-the-hot-seat">John Perks in the Hot Seat</a> in the group <a href="http://forums.theia.org.uk/groups/individualised-learner-records-data-issues">Data Issues</a>: <span class="time-since"></span><blockquote><p>Over the next week John Perks, Head of the information authority, will be here on feconnect to answer your questions. This thread is open for questions until midnight on Thursday 5 April. John will answer as many questions as he can on a daily basis and will aim to answer all of your questions by [...]</p>
</blockquote>]]></description>
						</item>
		
	</channel>
</rss>

