<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Chris Caddamy - Activity</title>
	<atom:link href="http://forums.theia.org.uk/members/caddamyc/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://forums.theia.org.uk/members/caddamyc/activity/feed</link>
	<description>Chris Caddamy - Activity Feed</description>
	<pubDate>Wed, 02 Dec 2009 13:44:27 +0000</pubDate>
	<generator>http://buddypress.org/?v=1.1.2</generator>
	<language>en</language>
		
						<item>
				<guid>89d41aa6409bf1afdfcf4f75a26ce239</guid>
				<title><![CDATA[Chris Caddamy commented on the blog post Proposed Employer Contributions Collection]]></title>
				<link>http://forums.theia.org.uk/blog/secretariat-blog/proposed-employer-contributions-collection/</link>
				<pubDate>Thu, 21 Jan 2010 09:54:20 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/caddamyc/">Chris Caddamy</a> commented on the blog post <a href="http://forums.theia.org.uk/blog/secretariat-blog/proposed-employer-contributions-collection/#comment-20">Proposed Employer Contributions Collection</a> <span class="time-since"></span><blockquote><p>I would suggest actually collecting the data in the standard ILR return as a simple cash figure would be far simpler, particular where provider’s has large volumes of employer engagement. </p>
<p>To create a separate data collection which will be open to various interpretations and data origins is just adding to the so called data burden. [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>d7e6785d64a72430a52512d711fd0292</guid>
				<title><![CDATA[Chris Caddamy became a registered member]]></title>
				<link><a href="http://forums.theia.org.uk/members/caddamyc/">Chris Caddamy</a></link>
				<pubDate>Wed, 20 Jan 2010 08:28:59 +0000</pubDate>

				<description><![CDATA[<a href="http://forums.theia.org.uk/members/caddamyc/">Chris Caddamy</a> became a registered member <span class="time-since"></span>]]></description>
						</item>
		
	</channel>
</rss>

